Coronavirus has taken root in Africa slowly but the number of cases is now increasing. The analysis of the evolution of the COVID-19 pandemic in Africa continues. The response will have to be adapted to the African background, with demographics somewhat different on the continent from China, Europe and the United States. Africa has the youngest population in the world and it seems that older people are more vulnerable to COVID-19. Preliminary research indicates, however, that people with underlying disabilities are at higher risk. Almost 26 million people living with HIV in the world. More than 58 million children have been affected by malnutrition. Younger people could also be more at risk in Africa than elsewhere in the world. WHO has provided early detection assistance to governments by supplying COVID-19 testing kits to African countries, training laboratory technicians, and enhancement of community surveillance.
Countries (46) reporting a total COVID-19: 2,475 cases, 64 deaths, 196 recoveries:
Central Africa | 145 cases | 5 deaths | 3 recoveries |
Cameroon | 70 | 1 | 3 |
The Central African Republic | 5 | 0 | 0 |
Congo | 4 | 0 | 0 |
Equatorial Guinea | 9 | 0 | 0 |
Gabon | 6 | 1 | 0 |
Chad | 3 | 0 | 0 |
DRC | 48 | 3 | 1 |
Northern Africa | 953 cases | 47 deaths | 164 recoveries |
Algeria | 264 | 19 | 77 |
Egypt | 402 | 20 | 80 |
Libya | 1 | 0 | 0 |
Mauritania | 2 | 0 | 0 |
Morocco | 170 | 5 | 6 |
Tunisia | 114 | 3 | 1 |
Eastern Africa | 193 cases | 3 deaths | 4 recoveries |
Djibouti | 11 | 0 | 0 |
Eritrea | 1 | 0 | 0 |
Ethiopia | 12 | 0 | 4 |
Kenya | 25 | 0 | 0 |
Madagascar | 19 | 0 | 0 |
Mauritius | 48 | 2 | 0 |
Rwanda | 40 | 0 | 0 |
Seychelles | 7 | 0 | 0 |
Somalia | 1 | 0 | 0 |
Sudan | 3 | 1 | 0 |
Tanzania | 12 | 0 | 0 |
Uganda | 14 | 0 | 0 |
Southern Africa | 740 cases | 1 death | 12 recoveries |
Angola | 2 | 0 | 0 |
Eswatini | 5 | 0 | 0 |
Mozambique | 3 | 0 | 0 |
Namibia | 6 | 0 | 0 |
South Africa | 709 | 0 | 12 |
Zambia | 12 | 0 | 0 |
Zimbabwe | 3 | 1 | 0 |
Western Africa | 444 cases | 8 deaths | 20 recoveries |
Benin | 5 | 0 | 0 |
Burkina Faso | 114 | 4 | 5 |
Cape Verde | 3 | 0 | 0 |
Côte d’Ivoire | 73 | 0 | 3 |
Gambia | 3 | 1 | 0 |
Ghana | 68 | 2 | 1 |
Guinea | 4 | 0 | 0 |
Guinea-Bissau | 2 | 0 | 0 |
Liberia | 3 | 0 | 0 |
Mali | 2 | 0 | 0 |
Niger | 2 | 0 | 0 |
Nigeria | 46 | 1 | 2 |
Senegal | 99 | 0 | 8 |
Togo | 20 | 0 | 1 |
Data Source: Africa Centres for Disease Control and Prevention (Africa CDC)
Nigeria’s leading music figure and vocalist, Cobhams Asuquo, known for his singing and production said…
Following a mixed reaction from the South African community representatives, Khoi and San, the Cape…
Mitigating the process and service barriers in African rail transportation, the digital disruption has transformed…
Kais Saied, the Tunisian president has said in his speech that he will allow the…
You know the credibility of an ingredient when it’s plastered all over bottles and jars…
Cyclone Gombe that flooded large areas of central and northern Mozambique is consistently leading to…
This website uses cookies.