Seven weeks after the first case in Africa in COVID-19, a national of Italy in Algeria, it has spread to over 10,000 people across the region, causing 487 deaths. Three out of 54 countries – São Tomé and Príncipe, Comoros and Lesotho – appear to stay virus-free.
“Case numbers are increasing exponentially in the African region,” said Dr Matshidiso Moeti, Regional African Director of the World Health Organization (WHO). “It took 16 days to cross 100 cases from the first reported case in the area. It took another 10 days to cross 1000. Five days later there were 2,000 incidents and we were at 3,000 two days later.
Central Africa | Cases 950 | Deaths 33 | Recoveries 34 |
Burundi | 3 | 0 | 0 |
Cameroon | 650 | 9 | 17 |
Central African Republic | 9 | 0 | 3 |
Chad | 9 | 0 | 1 |
Congo | 49 | 5 | 2 |
DRC | 180 | 18 | 9 |
Equatorial Guinea | 16 | 0 | 1 |
Gabon | 30 | 1 | 1 |
Sao Tome & Principe | 4 | 0 | 0 |
Eastern Africa | Cases 922 | Deaths 18 | Recoveries 54 |
Djibouti | 121 | 0 | 18 |
Eritrea | 31 | 0 | 0 |
Ethiopia | 52 | 2 | 4 |
Kenya | 172 | 6 | 7 |
Madagascar | 88 | 0 | 7 |
Mauritius | 244 | 7 | 7 |
Rwanda | 105 | 0 | 4 |
Seychelles | 11 | 0 | 0 |
Somalia | 7 | 0 | 1 |
South Sudan | 1 | 0 | 0 |
Sudan | 14 | 2 | 3 |
Tanzania | 24 | 1 | 3 |
Uganda | 52 | 0 | 0 |
Northern Africa | Cases 4506 | Deaths 365 | Recoveries 444 |
Algeria | 1423 | 173 | 90 |
Egypt | 1322 | 85 | 259 |
Libya | 18 | 1 | 0 |
Mauritania | 6 | 1 | 2 |
Morocco | 1141 | 83 | 88 |
Tunisia | 596 | 22 | 5 |
Southern Africa | Cases 1864 | Deaths 19 | Recoveries 61 |
Angola | 16 | 2 | 2 |
Botswana | 6 | 1 | 0 |
Eswatini | 10 | 0 | 3 |
Malawi | 8 | 1 | 0 |
Mozambique | 10 | 0 | 1 |
Namibia | 16 | 0 | 3 |
South Africa | 1749 | 13 | 45 |
Zambia | 39 | 1 | 7 |
Zimbabwe | 10 | 1 | 0 |
Western Africa | Cases 2010 | Deaths 57 | Recoveries 396 |
Benin | 26 | 1 | 5 |
Burkina Faso | 364 | 18 | 108 |
Cape Verde | 7 | 1 | 1 |
Côte d’Ivoire | 323 | 3 | 41 |
Gambia | 4 | 1 | 2 |
Ghana | 287 | 5 | 31 |
Guinea | 128 | 0 | 5 |
Guinea-Bissau | 18 | 0 | 2 |
Liberia | 14 | 3 | 3 |
Mali | 47 | 5 | 9 |
Niger | 253 | 10 | 26 |
Nigeria | 238 | 5 | 35 |
Senegal | 237 | 2 | 105 |
Sierra Leone | 6 | 0 | 0 |
Togo | 58 | 3 | 23 |
Data Source: Africa Centres for Disease Control and Prevention (Africa CDC)
Nigeria’s leading music figure and vocalist, Cobhams Asuquo, known for his singing and production said…
Following a mixed reaction from the South African community representatives, Khoi and San, the Cape…
Mitigating the process and service barriers in African rail transportation, the digital disruption has transformed…
Kais Saied, the Tunisian president has said in his speech that he will allow the…
You know the credibility of an ingredient when it’s plastered all over bottles and jars…
Cyclone Gombe that flooded large areas of central and northern Mozambique is consistently leading to…
This website uses cookies.